Per Florida Statute 28.35 and Senate Bill 2108, the Executive Council of the CCOC is composed of eight Clerks of the Court elected by the Clerks of the Courts for a term of 2 years as well as representatives from the House, Senate, and Judicial branches as ex officio members. At a minimum they meet quarterly to discuss and make decisions regarding CCOC business and budgetary matters.
![]() | Honorable Buddy IrbyAlachua County ClerkChair Population Group II | Honorable Sharon R. Bock, Esq.Palm Beach County Clerk & ComptrollerVice-Chair Population Group IV | |
![]() | Honorable Ken BurkePinellas County ClerkSecretary/Treasurer Population Group IV | ![]() | Honorable John CrawfordNassau County ClerkPopulation Group I |
![]() | Honorable Dwight BrockCollier County ClerkPopulation Group II | ![]() | Honorable Stacy ButterfieldPolk County ClerkPopulation Group III |
![]() | Honorable Harvey RuvinMiami-Dade County ClerkPopulation Group IV | ![]() | Honorable Tim SandersMadison County ClerkPopulation Group I |
![]() | Honorable Paula S. O'Neil, Ph.DPasco County ClerkFlorida House of Representatives House Council Representative | ![]() | Honorable Pat FrankHillsborough County ClerkFlorida Senate Senate Council Representative |
![]() | Honorable Thomas McGradyChief Circuit Judge, 6th CircuitJudicial Staff Representative |
![]() | John DewExecutive Director | ![]() | Joe BoydGeneral Counsel |
Doug IsabelleBudget Director | Lisa DawsInformation and Technology Resources Coordinator | ||
Greg CowanSenior Budget Manager | Justin YoungBudget Manager I | ||
Katrina ReffittExecutive Assistant |